Your event is now complete!
Teamwork + Competition + Fun
Division | Kms | |
---|---|---|
1 | Manufacturing | 12225.93 |
2 | Human Resources | 11994.28 |
3 | Headquarters | 9520.09 |
Division | Kms | |
1 | Manufacturing | 2865.83 |
2 | Human Resources | 2586.28 |
3 | Headquarters | 1675.18 |
Division | Kms | |
1 | Human Resources | 1173.00 |
2 | Manufacturing | 1100.25 |
3 | Headquarters | 492.00 |
Division | Kms | |
1 | Headquarters | 1024.99 |
2 | Human Resources | 441.05 |
3 | Manufacturing | 425.11 |
Official Event Date & Time:
03 Nov 2024 / 22:16
Timezone: GMT