13
activities
550
kms
732,963
steps
99
hours
Top 5 Activities
Activity | Entries |
---|---|
Reading | 26 |
Walking | 23 |
Online Socializing | 13 |
Aerobics | 12 |
SCUBA Diving | 9 |
Team:
Fast and Furious
no flair yet! Why not send some?
Hover over any Flair icon to see who sent it!
Mini Badges
Activity Details
Date | Activity | Event kms | Actual kms | Duration (hrs) | Steps |
---|---|---|---|---|---|
Totals | 13 | 550 | 519 | 99 | 732,963 |
28 Apr 2025 | Walking | 6.75 | 6.75 | 8,998 | |
28 Apr 2025 | Online Socializing | 9.00 | 9.00 | 3.00 | 11,997 |
28 Apr 2025 | SCUBA Diving | 10.60 | 10.60 | 2.00 | 14,130 |
28 Apr 2025 | Walking | 9.38 | 9.38 | 12,504 | |
28 Apr 2025 | Aerobics | 6.83 | 6.83 | 0.75 | 9,104 |
28 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
28 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
28 Apr 2025 | Team-building | 3.00 | 3.00 | 1.00 | 3,999 |
28 Apr 2025 | Online Socializing | 12.00 | 12.00 | 4.00 | 15,996 |
28 Apr 2025 | Walking | 4.50 | 4.50 | 5,999 | |
28 Apr 2025 | Walking | 4.50 | 4.50 | 5,999 | |
28 Apr 2025 | Aerobics | 6.83 | 6.83 | 0.75 | 9,104 |
28 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
28 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
28 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
27 Apr 2025 | Walking | 7.50 | 7.50 | 9,998 | |
27 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
27 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
26 Apr 2025 | Walking | 4.50 | 4.50 | 5,999 | |
26 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
26 Apr 2025 | Yoga | 1.90 | 1.90 | 0.50 | 2,533 |
26 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
26 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
25 Apr 2025 | Yoga | 1.90 | 1.90 | 0.50 | 2,533 |
25 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
25 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
25 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
24 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
24 Apr 2025 | Dog Walking | 4.50 | 4.50 | 5,999 | |
24 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
23 Apr 2025 | Dog Walking | 7.50 | 7.50 | 9,998 | |
23 Apr 2025 | Online Socializing | 12.00 | 12.00 | 4.00 | 15,996 |
23 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
22 Apr 2025 | Walking | 8.25 | 8.25 | 10,997 | |
22 Apr 2025 | Snowblowing | 5.00 | 5.00 | 1.00 | 6,665 |
22 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
21 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
21 Apr 2025 | Walking | 6.38 | 6.38 | 8,505 | |
21 Apr 2025 | Snowblowing | 5.00 | 5.00 | 1.00 | 6,665 |
21 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
20 Apr 2025 | Yoga | 1.90 | 1.90 | 0.50 | 2,533 |
20 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
20 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
20 Apr 2025 | Reading | 12.00 | 12.00 | 4.00 | 15,996 |
20 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
19 Apr 2025 | Walking | 4.50 | 4.50 | 5,999 | |
19 Apr 2025 | Reading | 12.00 | 12.00 | 4.00 | 15,996 |
19 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
19 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
18 Apr 2025 | Hiking | 3.60 | 2.00 | 4,799 | |
18 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
18 Apr 2025 | SCUBA Diving | 3.98 | 3.98 | 0.75 | 5,305 |
18 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
18 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
17 Apr 2025 | Walking | 5.63 | 5.63 | 7,505 | |
17 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
17 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
17 Apr 2025 | Mountain Biking | 4.15 | 4.15 | 0.50 | 5,532 |
16 Apr 2025 | Walking | 4.50 | 4.50 | 5,999 | |
16 Apr 2025 | Online Socializing | 6.00 | 6.00 | 2.00 | 7,998 |
16 Apr 2025 | Walking | 4.50 | 4.50 | 5,999 | |
16 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
15 Apr 2025 | Walking | 3.75 | 3.75 | 4,999 | |
15 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
15 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
14 Apr 2025 | Walking | 5.63 | 5.63 | 7,505 | |
14 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
14 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
13 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
13 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
13 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
13 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
12 Apr 2025 | Walking | 7.50 | 7.50 | 9,998 | |
12 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
12 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
11 Apr 2025 | Walking | 7.50 | 7.50 | 9,998 | |
11 Apr 2025 | Skipping rope | 3.80 | 3.80 | 0.25 | 5,065 |
11 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
10 Apr 2025 | Walking | 7.50 | 7.50 | 9,998 | |
10 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
10 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
09 Apr 2025 | Walking | 6.38 | 6.38 | 8,505 | |
09 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
09 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
09 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
08 Apr 2025 | Walking | 4.88 | 4.88 | 6,505 | |
08 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
08 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
08 Apr 2025 | Yoga | 0.95 | 0.95 | 0.25 | 1,266 |
07 Apr 2025 | Running | 14.85 | 4.50 | 19,795 | |
07 Apr 2025 | Running | 14.85 | 4.50 | 19,795 | |
07 Apr 2025 | Yoga | 1.90 | 1.90 | 0.50 | 2,533 |
07 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
06 Apr 2025 | Running | 12.38 | 3.75 | 16,503 | |
06 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
06 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
05 Apr 2025 | Walking | 8.63 | 8.63 | 11,504 | |
05 Apr 2025 | Weightlifting | 4.55 | 4.55 | 0.50 | 6,065 |
05 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
04 Apr 2025 | Dog Walking | 8.63 | 8.63 | 11,504 | |
04 Apr 2025 | Yoga | 1.90 | 1.90 | 0.50 | 2,533 |
04 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
03 Apr 2025 | Dog Walking | 8.05 | 8.05 | 10,731 | |
03 Apr 2025 | Yoga | 1.90 | 1.90 | 0.50 | 2,533 |
03 Apr 2025 | Weightlifting | 2.28 | 2.28 | 0.25 | 3,039 |
03 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
02 Apr 2025 | Walking | 5.00 | 5.00 | 6,665 | |
02 Apr 2025 | Walking | 6.63 | 6.63 | 8,838 | |
02 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
01 Apr 2025 | Walking
![]() |
4.72 | 4.72 | 6,292 | |
01 Apr 2025 | Aerobics | 4.55 | 4.55 | 0.50 | 6,065 |
01 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |