7
activities
610
kms
812,930
steps
92
hours
Top 5 Activities
Activity | Entries |
---|---|
Walking | 31 |
SCUBA Diving | 17 |
Reading | 6 |
Indoor Cycling (Smart Trainer) | 4 |
Online Socializing | 3 |
Team:
Fast and Furious
Hover over any Flair icon to see who sent it!
Mini Badges
Activity Details
Date | Activity | Event kms | Actual kms | Duration (hrs) | Steps |
---|---|---|---|---|---|
Totals | 7 | 610 | 610 | 92 | 812,930 |
28 Apr 2025 | SCUBA Diving | 35.78 | 35.78 | 6.75 | 47,695 |
28 Apr 2025 | Walking
![]() |
6.67 | 6.67 | 8,891 | |
28 Apr 2025 | Walking
![]() |
8.14 | 8.14 | 10,851 | |
28 Apr 2025 | Walking | 4.00 | 4.00 | 5,332 | |
28 Apr 2025 | SCUBA Diving | 23.85 | 23.85 | 4.50 | 31,792 |
28 Apr 2025 | Walking
![]() |
8.82 | 8.82 | 11,757 | |
24 Apr 2025 | Walking
![]() |
10.83 | 10.83 | 14,436 | |
24 Apr 2025 | SCUBA Diving | 21.20 | 21.20 | 4.00 | 28,260 |
24 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
23 Apr 2025 | SCUBA Diving | 26.50 | 26.50 | 5.00 | 35,325 |
23 Apr 2025 | Walking
![]() |
8.65 | 8.65 | 11,530 | |
22 Apr 2025 | Online Socializing | 4.50 | 4.50 | 1.50 | 5,999 |
22 Apr 2025 | SCUBA Diving | 23.85 | 23.85 | 4.50 | 31,792 |
22 Apr 2025 | Walking
![]() |
6.99 | 6.99 | 9,318 | |
21 Apr 2025 | Walking
![]() |
6.70 | 6.70 | 8,931 | |
21 Apr 2025 | Walking | 4.00 | 4.00 | 5,332 | |
21 Apr 2025 | Indoor Cycling (Smart Trainer) | 6.75 | 6.75 | 2.25 | 8,998 |
20 Apr 2025 | Walking
![]() |
7.75 | 7.75 | 10,331 | |
19 Apr 2025 | Online Socializing | 7.50 | 7.50 | 2.50 | 9,998 |
19 Apr 2025 | SCUBA Diving | 15.90 | 15.90 | 3.00 | 21,195 |
19 Apr 2025 | Walking
![]() |
1.58 | 1.58 | 2,106 | |
18 Apr 2025 | Mountain Biking | 33.20 | 33.20 | 4.00 | 44,256 |
18 Apr 2025 | Walking | 11.34 | 11.34 | 15,116 | |
18 Apr 2025 | Reading | 5.25 | 5.25 | 1.75 | 6,998 |
17 Apr 2025 | SCUBA Diving | 5.30 | 5.30 | 1.00 | 7,065 |
17 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
17 Apr 2025 | Walking
![]() |
3.32 | 3.32 | 4,426 | |
17 Apr 2025 | Mountain Biking | 24.90 | 24.90 | 3.00 | 33,192 |
16 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
16 Apr 2025 | Indoor Cycling (Smart Trainer) | 4.50 | 4.50 | 1.50 | 5,999 |
16 Apr 2025 | Walking
![]() |
2.83 | 2.83 | 3,772 | |
15 Apr 2025 | SCUBA Diving | 10.60 | 10.60 | 2.00 | 14,130 |
15 Apr 2025 | Reading | 6.00 | 6.00 | 2.00 | 7,998 |
15 Apr 2025 | Walking
![]() |
9.07 | 9.07 | 12,090 | |
15 Apr 2025 | Indoor Cycling (Smart Trainer) | 7.50 | 7.50 | 2.50 | 9,998 |
14 Apr 2025 | Reading | 9.00 | 9.00 | 3.00 | 11,997 |
14 Apr 2025 | SCUBA Diving | 17.23 | 17.23 | 3.25 | 22,968 |
13 Apr 2025 | Walking | 2.00 | 2.00 | 2,666 | |
13 Apr 2025 | Walking
![]() |
5.58 | 5.58 | 7,438 | |
12 Apr 2025 | Walking
![]() |
8.40 | 8.40 | 11,197 | |
12 Apr 2025 | Walking | 4.83 | 4.83 | 6,438 | |
12 Apr 2025 | SCUBA Diving | 10.60 | 10.60 | 2.00 | 14,130 |
12 Apr 2025 | Baking | 10.00 | 10.00 | 2.00 | 13,330 |
12 Apr 2025 | Indoor Cycling (Smart Trainer) | 6.75 | 6.75 | 2.25 | 8,998 |
11 Apr 2025 | SCUBA Diving | 29.15 | 29.15 | 5.50 | 38,857 |
11 Apr 2025 | Walking | 5.64 | 5.64 | 7,518 | |
10 Apr 2025 | Walking | 4.83 | 4.83 | 6,438 | |
10 Apr 2025 | Walking
![]() |
9.52 | 9.52 | 12,690 | |
09 Apr 2025 | SCUBA Diving | 15.90 | 15.90 | 3.00 | 21,195 |
09 Apr 2025 | Walking | 3.00 | 3.00 | 3,999 | |
08 Apr 2025 | SCUBA Diving | 21.20 | 21.20 | 4.00 | 28,260 |
08 Apr 2025 | Walking
![]() |
11.53 | 11.53 | 15,369 | |
07 Apr 2025 | Walking
![]() |
0.00 | 0.00 | 0 | |
07 Apr 2025 | SCUBA Diving | 17.23 | 17.23 | 3.25 | 22,968 |
06 Apr 2025 | SCUBA Diving | 23.85 | 23.85 | 4.50 | 31,792 |
06 Apr 2025 | Walking | 10.54 | 10.54 | 14,050 | |
05 Apr 2025 | Walking | 4.83 | 4.83 | 6,438 | |
05 Apr 2025 | Walking | 10.78 | 10.78 | 14,370 | |
05 Apr 2025 | Online Socializing | 7.50 | 7.50 | 2.50 | 9,998 |
04 Apr 2025 | Walking | 9.26 | 9.26 | 12,344 | |
03 Apr 2025 | SCUBA Diving | 15.90 | 15.90 | 3.00 | 21,195 |
02 Apr 2025 | Walking
![]() |
1.49 | 1.49 | 1,986 | |
02 Apr 2025 | SCUBA Diving | 31.80 | 31.80 | 6.00 | 42,389 |
02 Apr 2025 | Walking | 4.00 | 4.00 | 5,332 |